About KUBRA | Motherhood
Mom of 2 | Hacks | Activities | Mom finds 📍USA 💌
KUBRA | Motherhood ranks #488 of 4,196 parenting & family creators on TikTok by follower count.
Why Work with KUBRA | Motherhood
KUBRA | Motherhood entertains and inspires nearly half a million TikTok followers with her relatable mom hacks, creative kids' activities, and bargain finds. Her engaging content and high engagement rate make her an ideal partner for family-friendly brands seeking authentic connection with millennial moms.
KUBRA | Motherhood — Quick Facts
How many followers does KUBRA | Motherhood have on TikTok?
KUBRA | Motherhood (@sara.and.ramal) has 487.2K followers on TikTok as of the latest BeSocial data refresh.
What is KUBRA | Motherhood's engagement rate?
KUBRA | Motherhood averages 12.0% engagement on TikTok, measured across recent posts.
How does KUBRA | Motherhood rank among parenting & family creators?
KUBRA | Motherhood ranks #488 of 4,196 parenting & family creators on TikTok tracked by BeSocial, ranked by follower count.
How do I contact KUBRA | Motherhood for a brand partnership?
Use the partnership inquiry form on this page — your campaign brief goes to KUBRA | Motherhood or their management team. It's free and takes under a minute.
Work with KUBRA | Motherhood
Send a partnership inquiry about this creator