About ูู๐ฆูุฏู || ๐๐๐๐
๐๐จ๐ฎ๐ฌ๐๐'โฅ๏ธ๐ ุงูุงูููุช ู ูููุด ุนูุงูู ุจุญูุงุชู ุงูุดุฎุตูู๐ซถ๐ป ู ู ููุน ุฃุฎุฐ ุงู ููุฏูู ุดุฎุตู
ูู๐ฆูุฏู || ๐๐๐๐ ranks #5,317 of 5,762 beauty creators on TikTok by follower count.
Why Work with ูู๐ฆูุฏู || ๐๐๐๐
Nada is a TikTok creator specializing in hair treatments, protein, restoration, Botox, and filler. Brands should care because she has a dedicated audience interested in hair care solutions, particularly within Arabic-speaking communities.
ูู๐ฆูุฏู || ๐๐๐๐ โ Quick Facts
How many followers does ูู๐ฆูุฏู || ๐๐๐๐ have on TikTok?
ูู๐ฆูุฏู || ๐๐๐๐ (@nada.aboelsoud22) has 54.4K followers on TikTok as of the latest BeSocial data refresh.
What is ูู๐ฆูุฏู || ๐๐๐๐'s engagement rate?
ูู๐ฆูุฏู || ๐๐๐๐ averages 1.0% engagement on TikTok, measured across recent posts.
How does ูู๐ฆูุฏู || ๐๐๐๐ rank among beauty creators?
ูู๐ฆูุฏู || ๐๐๐๐ ranks #5,317 of 5,762 beauty creators on TikTok tracked by BeSocial, ranked by follower count.
How do I contact ูู๐ฆูุฏู || ๐๐๐๐ for a brand partnership?
Use the partnership inquiry form on this page โ your campaign brief goes to ูู๐ฆูุฏู || ๐๐๐๐ or their management team. It's free and takes under a minute.
Work with ูู๐ฆูุฏู || ๐๐๐๐
Send a partnership inquiry about this creator