About Fei ๐ฏ | Travel Creator โ๏ธ
๐๏ธ DISC. KLOOK : 'KLOOKFEI' (DISC. 5-8%) ๐ฉ CP : @Claud's Kreative
Fei ๐ฏ | Travel Creator โ๏ธ ranks #2,436 of 3,863 travel creators on TikTok by follower count.
Why Work with Fei ๐ฏ | Travel Creator โ๏ธ
Fei is a travel creator specializing in visually-driven TikTok videos showcasing Japanese and Southeast Asian destinations. Brands targeting Gen Z and Millennial travelers interested in authentic cultural experiences and foodie adventures in Japan and Southeast Asia should collaborate with Fei to reach a highly engaged audience.
Fei ๐ฏ | Travel Creator โ๏ธ โ Quick Facts
How many followers does Fei ๐ฏ | Travel Creator โ๏ธ have on TikTok?
Fei ๐ฏ | Travel Creator โ๏ธ (@margaretfebty) has 80.4K followers on TikTok as of the latest BeSocial data refresh.
What is Fei ๐ฏ | Travel Creator โ๏ธ's engagement rate?
Fei ๐ฏ | Travel Creator โ๏ธ averages 2.0% engagement on TikTok, measured across recent posts.
How does Fei ๐ฏ | Travel Creator โ๏ธ rank among travel creators?
Fei ๐ฏ | Travel Creator โ๏ธ ranks #2,436 of 3,863 travel creators on TikTok tracked by BeSocial, ranked by follower count.
How do I contact Fei ๐ฏ | Travel Creator โ๏ธ for a brand partnership?
Use the partnership inquiry form on this page โ your campaign brief goes to Fei ๐ฏ | Travel Creator โ๏ธ or their management team. It's free and takes under a minute.
Work with Fei ๐ฏ | Travel Creator โ๏ธ
Send a partnership inquiry about this creator