About Jayona The Queen| MTB ๐ผ๐โฅ๏ธ
The Cancer Queen๐โ๏ธ Become a mother with me โฅ๏ธ #FTM #PregnancyJourney
Jayona The Queen| MTB ๐ผ๐โฅ๏ธ ranks #3,099 of 4,196 parenting & family creators on TikTok by follower count.
Why Work with Jayona The Queen| MTB ๐ผ๐โฅ๏ธ
Jayona The Queen is a TikTok creator documenting her journey as a first-time, pregnant mother, connecting with her audience through shared experiences and relatable content. Her authentic portrayal of pregnancy and motherhood attracts a highly engaged audience interested in parenting advice and family-related content, making her a valuable partner for brands targeting new parents.
Jayona The Queen| MTB ๐ผ๐โฅ๏ธ โ Quick Facts
How many followers does Jayona The Queen| MTB ๐ผ๐โฅ๏ธ have on TikTok?
Jayona The Queen| MTB ๐ผ๐โฅ๏ธ (@jayonathequeen) has 71.3K followers on TikTok as of the latest BeSocial data refresh.
What is Jayona The Queen| MTB ๐ผ๐โฅ๏ธ's engagement rate?
Jayona The Queen| MTB ๐ผ๐โฅ๏ธ averages 3.0% engagement on TikTok, measured across recent posts.
How does Jayona The Queen| MTB ๐ผ๐โฅ๏ธ rank among parenting & family creators?
Jayona The Queen| MTB ๐ผ๐โฅ๏ธ ranks #3,099 of 4,196 parenting & family creators on TikTok tracked by BeSocial, ranked by follower count.
How do I contact Jayona The Queen| MTB ๐ผ๐โฅ๏ธ for a brand partnership?
Use the partnership inquiry form on this page โ your campaign brief goes to Jayona The Queen| MTB ๐ผ๐โฅ๏ธ or their management team. It's free and takes under a minute.
Work with Jayona The Queen| MTB ๐ผ๐โฅ๏ธ
Send a partnership inquiry about this creator