๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู
About ๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู
ูุงุจูุฉ ูู ุงูุตุญุฉ ุงูุนู ูู ูุฉ ๐ฉโโ๏ธ ๐จ๐ฆ ุญุงุตูุฉ ุนูู ุดูุงุฏุฉ ููุฏูุฉ ูู ุงูุฑุถุงุนุฉ ุงูุทุจูุนูุฉ ุงูุง ููุง ูู ุณุงุนุฏุชู ูู ุฑุญูุฉ ุงูุงู ูู ุฉ๐คฐ @articles_maman_bebe
๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู ranks #483 of 921 parenting & family creators on Instagram by follower count.
Why Work with ๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู
With nearly 850K followers, ๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ is a Canadian-certified lactation consultant and public health midwife empowering mothers through informative content on pregnancy, childbirth, and infant care in Arabic. Dikra's expertise and dedication to maternal well-being makes her the perfect partner for brands focused on baby products, prenatal vitamins, and family wellness initiatives.
๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู โ Quick Facts
How many followers does ๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู have on Instagram?
๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู (@dikra_the_midwife) has 854.0K followers on Instagram as of the latest BeSocial data refresh.
What is ๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู's engagement rate?
๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู averages 2.7% engagement on Instagram, measured across recent posts.
How does ๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู rank among parenting & family creators?
๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู ranks #483 of 921 parenting & family creators on Instagram tracked by BeSocial, ranked by follower count.
How do I contact ๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู for a brand partnership?
Use the partnership inquiry form on this page โ your campaign brief goes to ๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู or their management team. It's free and takes under a minute.
Work with ๐๐พ๐๐๐ถ ๐๐ฝ๐ ๐๐พ๐น๐๐พ๐ป๐ | ุงููุงุจูุฉ ุฐูุฑู
Send a partnership inquiry about this creator