About 表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食
Follow| @bdfoodies_ Work|小盒子 📥 E-mail|
表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食 ranks #1,653 of 1,816 food creators on Instagram by follower count.
Why Work with 表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食
表弟吃喝娛樂 is the go-to Instagram account for discovering the best eats across Taiwan, from Kaohsiung to Taipei, with a special focus on viral-worthy food trends like Thai hot pot and all-you-can-eat extravaganzas. With a dedicated following of over 535K, 表弟吃喝娛樂 is the ideal partner for restaurants, food brands, and tourism boards seeking to amplify their reach to a highly engaged and hungry audience.
表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食 — Quick Facts
How many followers does 表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食 have on Instagram?
表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食 (@bdfoodies_) has 535.7K followers on Instagram as of the latest BeSocial data refresh.
What is 表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食's engagement rate?
表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食 averages 1.2% engagement on Instagram, measured across recent posts.
How does 表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食 rank among food creators?
表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食 ranks #1,653 of 1,816 food creators on Instagram tracked by BeSocial, ranked by follower count.
How do I contact 表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食 for a brand partnership?
Use the partnership inquiry form on this page — your campaign brief goes to 表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食 or their management team. It's free and takes under a minute.
Work with 表弟吃喝娛樂|高雄美食|台北美食|台中美食|台南美食
Send a partnership inquiry about this creator