About Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β
β’ Daily vibes, random shots β’ ΩΩΨ₯ΨΉΩΨ§ΩΨ§Ψͺ ΩΨ§ΩΨͺΨΊΨ·ΩΨ§Ψͺ β¬οΈ JEDDAH π
Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β ranks #6,934 of 12,733 lifestyle creators on TikTok by follower count.
Why Work with Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β
Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ± is a lifestyle content creator known for sharing daily vibes and glimpses into their life, particularly their room. Brands should care because they have a solid engagement rate with an audience interested in relatable, slice-of-life content, possibly within the US and Saudi Arabia given the phone number and popular hashtags.
Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β β Quick Facts
How many followers does Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β have on TikTok?
Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β (@5s.1i) has 86.2K followers on TikTok as of the latest BeSocial data refresh.
What is Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β 's engagement rate?
Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β averages 6.0% engagement on TikTok, measured across recent posts.
How does Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β rank among lifestyle creators?
Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β ranks #6,934 of 12,733 lifestyle creators on TikTok tracked by BeSocial, ranked by follower count.
How do I contact Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β for a brand partnership?
Use the partnership inquiry form on this page β your campaign brief goes to Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β or their management team. It's free and takes under a minute.
Work with Ψ§Ωπ±π°ππΈπππ° Ψ³Ψ³ΩΩΨ±|Ω ΩΨ«ΩΩ β
Send a partnership inquiry about this creator